
C8
Compact, highly versatile enclosure |
High fidelity, Impressive output for size |
90 degree conical directivity |
2-way passive enclosure |
LF extension with SB115i, M115, M118 |
OVERVIEW
The C8 is a compact, high performance, multipurpose loudspeaker employing a premium 8" coaxial device with an integrated 2" compression driver.
Its distinct enclosure design and comprehensive range of accessories make it an excellent choice for rapid deployment to almost any application, from stage monitoring, to front fills, to permanent installation.
The C8 delivers impressive SPL output, yeilding highly capable sound reinforcement from a compact and versatile package. Its impressive fidelity makes it perfectly compatible with the larger C12, M12X, M15X, and LA28 loudspeaker systems.
The C8 cabinet features an impact resistant polyurethane paint finish, and an integrated handle. The loudspeaker system is available as weatherized (-X) or in white (-W) or custom colors (-C). The weatherized option provides and IP54 rating.
SPECIFICATIONS
SYSTEM:: | ||
Frequency Range (-10dB) ^1 | 60 Hz - 20 kHz | Assumed 70 Hz High pass filter 0dB point taken at 1000 Hz, Processed |
Frequency Response (+/-3dB) | 78Hz - 18 kHz | Assumed 100 Hz High pass filter 0dB taken at 1000 Hz, Processed |
System Sensitivity (1w, 1m)^2 | 96dB | Measured on LF band, average SPL over 300 to 1 kHz region. HF Sensitivity significantly higher |
Maximum SPL Continuous (1m) | 121dB
116dB |
100 Hz - 18 kHz
65 Hz - 20 kHz |
Maximum SPL Peak (1m) | 127dB
122dB |
100 Hz - 18 kHz
65 Hz - 20 kHz |
Long Term Power Rating (IEC)^3 | FR | 300W, 600W, 1200W (Continuous, Pgm, Peak) |
Long Term Power Rating (AES)^4 | FR | 600W (2400W Peak), 2 hrs, 400W 100Hr |
Nominal Coverage Pattern | 90° Horizontal x 90° Vertical (Standard) -6dB Isophase | |
System Crossover | 1500 Hz with Traditional IIR, Proprietary, though around similar region FIR | |
Transducer | SPKR-8-0002 | Full Range Coaxial Driver, 8” Neodymium Coaxial Cone Loudspeaker |
PHYSICAL: | ||
Input Connectors | Dual Neutrik NL4MP Connectors | |
Enclosure Materials | 15 and 18mm Birch Hardwood Ply 1.3mm layers | |
Grille Materials | Aerospace Aluminum, Hexagonal pattern, Epoxy powder coat, Acoustically transparent black foam backing | |
Finishes | Black finish (Standard) Polurethane textured spray | |
Additional Finishes available - See Options Below | ||
Suspension and Mounting | Proprietary internal, captive rigging | |
Rigging Hardware | C8-HU | Horizontal U Bracket specific to C8, ordered separately |
WM-S | RMS-ACOUSTICS wall mount small, ordered separately | |
WM-M | RMS-ACOUSTICS wall mount medium, ordered separately | |
Dimensions | 9.25” w x 12” d x 11” h (241 mm x 305 mm x 280 mm) | |
Weight | 22 Lbs (10 kg) Net | |
Ordering Options | C8, -B (Biamplified, no crossover) | |
Finish Options | -X (Weatherized), -W (White), -C (RAL Custom Color) Upcharge applies | |
Optional Accessories | STAND1 | Loudspeaker stand adapter 35mm |
EYEBOLT 1/4-20 | 1/4-20 Eye Bolt Suspion Eye | |
C8-HU | Horizontal U Bracket for C8 | |
Free field, semi anechoic conditions. To compare with half space measurements, add 6dB to maximum output specifications. | ||
1. Full Space, 4pi conditions | ||
2. Measured Maximum SPL, based on power compression observation of 3dB | ||
3. IEC Shaped pink noise with 6dB Crest Factor | ||
4. AES Standard AES2-2012, one decade pink noise with 6dB Crest factor within device’s applicable operating band, free air. Standard AES 2 hr rating are specific for low frequency transducers. |
ACCESSORIES
C8HU | C8 specific u bracket, for horizontal or vertical installation, black, ordered separately |
WM1 | RMS-ACOUSTICS wall mount small, ordered separately |
DOWNLOADS