

M218i
Heavy duty construction |
Low profile, space optimized design |
Laminar vents |
Integrated locking feet |
Designed with Cardioid Sub Arrays (CSA) in mind |
OVERVIEW
The M218i is a high efficiency, high performance sub-bass loudspeaker with exceptionally high power handling. The M218i features two long excursion, high power handling 18” cone drivers mounted in a mechanically and acoustically optimized bass reflex cabinet with laminar venting. Port turbulence is virtually eliminated and distortion is minimized at high drive levels via a large, flared, symmetrical laminar vent.
The M218i enclosure was designed with both portable use and installation in mind. It features the option of up to 24 integrated fly points and optional array frames that allow for mounting to ceilings and the creation of traditional and cardioid flown arrays. The compact profile allows the M218i to fit easily under stages or up tight to ceilings.
The enclosure is constructed of premium birch hardwood plywood and is coated with a weather and wear resistant urethane hybrid finish. Components in the front of the enclosure are protected by a steel grill made from perforated steel that is coated with heat cured epoxy powder and lined with acoustically transparent foam. All optional rigging components are weather and corrosion protected with a heat cured epoxy powder coated finish.
SPECIFICATIONS
Frequency Range (-10dB): | 27Hz – 150Hz, Assumed 100Hz low pass filter 0dB point taken at 60Hz, Unprocessed |
Frequency Response (±3dB): | 33Hz – 120Hz, Assumed 100Hz low pass filter 0dB taken at 60Hz, Unprocessed |
Electrical Input Connectivity: | Dual NL4, transducers wired individually, connectors paralleledOptional Phoenix Connector for M218i |
Transducer Power Rating (AES) | 1500W AES each Transducer, 3000W Peak 2Hr3000W AES Parallel, 6000W Peak 2Hr |
Long Term Power Rating (IEC) | 1000W Each Transducer, 4000W Peak 100Hr2000W Parallel, 8000W Peak 100Hr |
Maximum SPL | 27 – 100Hz, 135dB cont. avg, 141dB Peak50-150Hz, 137dB cont. avg, 143dB Peak |
Sensitivity (dB SPL, 1W, 1m) | 104dB, 60Hz 100dB, 30Hz |
Nominal Impedance: | 2 8 ohm loudspeakers wired individual, 4 ohm parallel |
Low Frequency Driver | 2 X 18” weather resistant, long excursion, 4” coil, die cast basket, vented magnet, Aluminum heat sink and demodulating rings |
Enclosure Construction | Rectangular Cabinet, 15, 16, 18mm Exterior Grade birch plywood |
Suspension Attachment | M218i 20 (4 Top, 4 Bottom, 4 Back, 4 per side) 3/8-16 threaded brackets |
Finish | Black Polyurea/ Urethane with aliphatic UV inhibitor |
Grill Details | Powder Coated 12 Gauge Cold Rolled Steel, Hexagonal Pattern |
Dimensions W X H X D: | 47.1 X 21.6 X 29.95 in 1196 X 549 X 761 mm |
Net Weight | 225 lbs, 102Kg |
Ordering Options | M218R1, M218R2, M218i, M218F |
ACCESSORIES
M218RS2 | Flown vertical installation rigging kit, 2 Box |
M218RS3 | Flown vertical installation rigging kit, 3 Box |
M218RS4 | Flown vertical installation rigging kit, 4 Box |
M218RS5 | Flown vertical installation rigging kit, 5 Box |
EYEBOLT4 | Kit of (4) 3/8-16 Eye Bolt Kit for M218i |
DOWNLOADS