SB208i
39Hz LF Limit, |
Ultra Low Profile to fit in tight spaces |
High 1400W Power handling, High Efficiency 97dB |
Low distortion, Low thermal compression |
Durable, High excursion transducers |
OVERVIEW
The SB208i is an ultra low profile, high efficiency, high impact sub-bass loudspeaker with an incredibly compact form factor. This highly capable little sub is ideally used when superb sonic bass performance is required, yet space constraints are extremely tight. It provides high impact, high sensitivity, low thermal compression and incredibly low distortion out of a compact package, even at the highest drive levels. These combined properties deliver the characteristic RMS-Acoustics sonic qualities of Impact, precision, and musicality.
The SB208i features two long excursion, high power handling 8.5” loudspeakers mounted in a mechanically and acoustically optimized bass reflex cabinet with laminar venting. Port turbulence is virtually eliminated, and high drive level distortion is minimized via large, flared, symmetrical laminar venting. It operates from 40Hz to 100 Hz when used as a general ground support subwoofer.
The SB208i enclosure was designed with installation in mind. The compact ultra low profile allows the SB208i to fit easily under seating, up tight to ceilings, against walls and between standard framing for flush mount installations.
The enclosure is constructed of premium birch hardwood plywood to ensure maximum acoustical and mechanical integrity. It is then coated with a weather and wear resistant textured urethane hybrid finish. Optional rigging components are weather and corrosion protected with a heat cured epoxy powder coated finish or zinc plating with passivation.
The optimum processed loudspeaker solution for the RMS-Acoustics SB subwoofer family are RMS-ACOUSTICS series of processed amplifiers. Additionally, the Linea Research C and M series amplifiers, with proprietary presets provided by RMS-ACOUSTICS are supported.
SPECIFICATIONS
System Sensitivity (1w, 1m)^1 | 97dB | (2.83V @ 100Hz, 1W 1m) Measured on LF band, average SPL over 80 to 400 Hz region. HF Sensitivity significantly higher |
Frequency Response(-10dB) | 39Hz-150Hz | 0dB point taken at 60Hz, processed |
Frequency Response (±3dB) | 41Hz-120Hz | 0dB point taken at 60Hz, processed |
Maximum SPL Continuous (1m)^2 | 123dB | |
Maximum SPL Peak (1m) | 129dB | |
Long Term Power Rating (IEC)^3 | LF | 700W Continuous, 1400W Program, 2800W Peak |
Long Term Power Rating (AES)^4 | LF | 700W (1400W Peak) 2 hr |
Maximum Input Voltage | LF | 75.5 V RMS (2 hrs), 113V Peak |
Nominal Coverage Pattern | Omni directional | |
System Crossover | Proprietry DSP via RMS-ACOUSTICS processing platform HPF filter 40 Hz | |
Transducer Specifications | SPKR-08-0010 | LF Driver - 8.5” low frequency cone loudspeaker with dual symmetric inverted gap 2” voice coil, shorting ring and high performance convective cooling technology |
Impedance | LF | 8 Ohm, speakers internally wired in parallel 1+ 1- |
PHYSICAL: | ||
Input Connectors | Dual Neutrik NL4MP Connectors, optional Phoenix Connector | |
Enclosure Materials | 15mm and 12mm Birch Hardwood Ply 1.3mm layers | |
Grill Materials | High Temperature Copolymer | |
Finishes | Black finish (Standard) Polyurethane textured spray | |
Additional Finishes available - See Options Below | ||
Suspension and Mounting | Optional Eye Bolt Mounting (Upcharge) | |
Flown Array Maximum | Maximum Array height dependent or rigging system employed. Standard and Cardioid flown arrays possible. Contact support at [email protected] to discuss further. | |
Rigging Hardware | SB208BRKT Wall or Ceiling mounting bracket | |
Optional M10 mounting locations can be added (additional cost) | ||
Dimensions | 23.5” w x 18.6” d x 8” h (597mm x 473 mm x 204 mm) 7.8" h (199 mm) no feet | |
Weight | 31Lbs (14.1 kg) Net Shipping weight 38Lb 17.3 kg | |
Finish Options | -W (White) -C (Custom Color) Upcharges apply | |
Optional Accessories | ||
Free field, semi anechoic conditions. To compare with half space measurements, add 6dB to maximum output specifications. | ||
1. Full Space, 4pi conditions | ||
2. Measured Maximum SPL, based on power compression observation of 3dB | ||
3. IEC Shaped pink noise with 6dB Crest Factor | ||
4. AES Standard AES2-2012, one decade pink noise with 6dB Crest factor within device’s applicable operating band, free air. Standard AES 2 hr rating are specific for low frequency transducers. |